Medford, Middlesex, Massachusetts, USA
Latitude: 42.4184, Longitude: -71.1062
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEROCHEMONT, Marguerita G | 14 Aug 1923 | Medford, Middlesex, Massachusetts, USA | I1673 |
2 | DUMAS, Thomas Joseph | 13 Aug 1905 | Medford, Middlesex, Massachusetts, USA | I18706 |
3 | DUMAS, Emma Theadora | 7 Feb 1901 | Medford, Middlesex, Massachusetts, USA | I18705 |
4 | DUMAS, Louis | 12 Mar 1896 | Medford, Middlesex, Massachusetts, USA | I18723 |
5 | LOCKE, Samuel | 15 Jan 1713 | Medford, Middlesex, Massachusetts, USA | I4947 |
6 | BRADSTREET, John | 1676 | Medford, Middlesex, Massachusetts, USA | I2174 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUMAS, Mary Rosilda | 24 Feb 1993 | Medford, Middlesex, Massachusetts, USA | I18727 |
2 | BOUTIN, Anna "Hannah" | 12 Aug 1959 | Medford, Middlesex, Massachusetts, USA | I18724 |
3 | DEROCHEMONT, Marguerite Guertis | 8 Jan 1919 | Medford, Middlesex, Massachusetts, USA | I1675 |
4 | DUMAS, Damase Anthony Fideme | 7 Jan 1913 | Medford, Middlesex, Massachusetts, USA | I1118 |
5 | DUMAS, Louis | 5 Aug 1896 | Medford, Middlesex, Massachusetts, USA | I18723 |
6 | LITTLEFIELD, Patience | 1748 | Medford, Middlesex, Massachusetts, USA | I9318 |
7 | NUTTING, Ebenezer Eggleston | 6 Feb 1722 | Medford, Middlesex, Massachusetts, USA | I4142 |
8 | DILL, Thomas | 29 Jan 1717 | Medford, Middlesex, Massachusetts, USA | I4880 |
9 | BRADSTREET, Mercy | 5 Oct 1715 | Medford, Middlesex, Massachusetts, USA | I2130 |
10 | COTTON, Mercy | 18 Jun 1715 | Medford, Middlesex, Massachusetts, USA | I2164 |
11 | WOODBRIDGE, Lucy | 1710 | Medford, Middlesex, Massachusetts, USA | I2173 |
12 | BLANCHARD, George | 18 Mar 1700 | Medford, Middlesex, Massachusetts, USA | I8861 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GREENE, John | 1930 | Medford, Middlesex, Massachusetts, USA | I3139 |
2 | GREENE, Cornelius Francis | 1930 | Medford, Middlesex, Massachusetts, USA | I3140 |
3 | GREEN, Mary Josephine | 1930 | Medford, Middlesex, Massachusetts, USA | I3122 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DUMAS / BOUCHARD | 10 May 1874 | Medford, Middlesex, Massachusetts, USA | F310 |