Maine, USA
Latitude: 45.2667, Longitude: -67.9667
Birth
Matches 1 to 84 of 84
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEROCHEMONT, Donna | Abt 1917 | Maine, USA | I1630 |
2 | DEROCHEMONT, Helen K | Abt 1915 | Maine, USA | I1652 |
3 | CARPENTER, Ruby E | 10 Oct 1914 | Maine, USA | I4363 |
4 | PATTERSON, Dorothy | Abt 1914 | Maine, USA | I19242 |
5 | DEROCHEMONT, Marguerite | Abt 1912 | Maine, USA | I1674 |
6 | VERMETTE, Blanche | Abt 1910 | Maine, USA | I1324 |
7 | ADAMS, Wendell | Abt 1910 | Maine, USA | I16359 |
8 | TUCKER, Millard O | 15 Apr 1909 | Maine, USA | I4560 |
9 | PATTERSON, Hazel W | Abt 1909 | Maine, USA | I19241 |
10 | ROAST, John W | Abt 1908 | Maine, USA | I15206 |
11 | WHITED, Effie M. | 8 Jun 1907 | Maine, USA | I19254 |
12 | ROAST, Edward M | Abt 1906 | Maine, USA | I15205 |
13 | PATTERSON, Lydia M | Abt 1906 | Maine, USA | I19240 |
14 | ROAST, Melvin J. | 5 Dec 1905 | Maine, USA | I19560 |
15 | VERMETTE, Leo | 12 Jul 1905 | Maine, USA | I1314 |
16 | ROAST, William G | Abt 1904 | Maine, USA | I15204 |
17 | WHITED, Norman Carl | 30 May 1900 | Maine, USA | I19256 |
18 | NADEAU, Mary Theresa | Sep 1897 | Maine, USA | I16349 |
19 | VERMETTE, Ivone | Jan 1897 | Maine, USA | I17926 |
20 | BROWN, Hazel M | Abt 1897 | Maine, USA | I15455 |
21 | LUNNIE, Earl Clifford | 22 Apr 1895 | Maine, USA | I15460 |
22 | TUCKER, Ray | 1 Jun 1894 | Maine, USA | I949 |
23 | VERMETTE, Emilie | Feb 1894 | Maine, USA | I1321 |
24 | PIERCE, Clarence E | Abt 1893 | Maine, USA | I2911 |
25 | BARON, William | 1892 | Maine, USA | I1308 |
26 | BARON, Fred | 1890 | Maine, USA | I1309 |
27 | RICKER, Shipley W | Jan 1887 | Maine, USA | I1888 |
28 | SHOREY, Kenneth Aroostook | 20 Feb 1884 | Maine, USA | I84 |
29 | DREW, George S | Jun 1875 | Maine, USA | I18658 |
30 | PATTERSON, Levi Thomas | 3 Oct 1872 | Maine, USA | I10178 |
31 | RICKER, Jennie De Rochemont | Aug 1871 | Maine, USA | I1885 |
32 | ELLIS, Edith M | Abt 1871 | Maine, USA | I16881 |
33 | RICKER, Blanche | 1868 | Maine, USA | I1881 |
34 | CARNES, Winfield | Abt 1867 | Maine, USA | I15349 |
35 | ELLIS, Martha Jane | 9 Jan 1865 | Maine, USA | I16880 |
36 | RICKER, Mary Walton | 1863 | Maine, USA | I1886 |
37 | HARTFORD, Alonzo | Abt 1863 | Maine, USA | I15536 |
38 | ADAMS, William C | Abt 1862 | Maine, USA | I16348 |
39 | KARNES, Effie Maud | Abt 1861 | Maine, USA | I15348 |
40 | RICKER, Frederic Shipley | 1860 | Maine, USA | I1883 |
41 | HARTFORD, John S | Abt 1859 | Maine, USA | I15537 |
42 | RICKER, Annie Louise | 1858 | Maine, USA | I1880 |
43 | HARTFORD, Charles S | Abt 1857 | Maine, USA | I15538 |
44 | CARNES, Annie | Abt 1857 | Maine, USA | I15347 |
45 | RICKER, Ella Wilson | Jul 1856 | Maine, USA | I1882 |
46 | DE WIT, Anna Maria | Abt 1856 | Maine, USA | I1603 |
47 | WITHAM, Albion L | 1853 | Maine, USA | I4240 |
48 | DIXON, Mary F | Aug 1851 | Maine, USA | I4344 |
49 | WITHAM, Joshua R | 1849 | Maine, USA | I4239 |
50 | ELLIS, Charles | 1845 | Maine, USA | I18749 |
51 | ELLIS, Charity | Abt 1845 | Maine, USA | I2354 |
52 | WHITNEY, Deborah A. | 1844 | Maine, USA | I19230 |
53 | WHITNEY, Eunice J | 14 Oct 1841 | Maine, USA | I19229 |
54 | ELLIS, Richard | 1841 | Maine, USA | I18679 |
55 | ELLIS, James | 1840 | Maine, USA | I2870 |
56 | ELLIS, Hattie M | 1839 | Maine, USA | I18678 |
57 | WITHAM, Jane G | 1838 | Maine, USA | I4243 |
58 | ELLIS, Abigail Lucy | Aug 1837 | Maine, USA | I2785 |
59 | HARTFORD, Martha Olive | 1836 | Maine, USA | I3813 |
60 | HARTFORD, Mary Abbie | 1834 | Maine, USA | I3812 |
61 | SHAPLIEGH, Sarah Elisabeth | Abt 1831 | Maine, USA | I15535 |
62 | HARTFORD, Eliza Jane | 1830 | Maine, USA | I3888 |
63 | ESTY, Mary E. | 1830 | Maine, USA | I16360 |
64 | LEATHERS, David H | 1827 | Maine, USA | I19345 |
65 | SHOREY, Stephen | 31 Dec 1808 | Maine, USA | I3896 |
66 | STACEY, Lois | 1805 | Maine, USA | I19344 |
67 | FROST, Joseph | 3 Aug 1804 | Maine, USA | I4722 |
68 | TRUFANT, Adam | 22 Apr 1802 | Maine, USA | I7922 |
69 | SHOREY, Rebecca | 16 May 1791 | Maine, USA | I6678 |
70 | SHOREY, Abigail | Apr 1782 | Maine, USA | I6669 |
71 | SHOREY, John | 1781 | Maine, USA | I6671 |
72 | SHOREY, Susan | 1778 | Maine, USA | I6658 |
73 | CORSON, Moses | Abt 1772 | Maine, USA | I14966 |
74 | SHOREY, Keziah | 1770 | Maine, USA | I6644 |
75 | SHOREY, Charles | 1767 | Maine, USA | I6643 |
76 | WHITEHOUSE, Robert S | 1755 | Maine, USA | I16726 |
77 | WOODMAN, Lois | 22 Jan 1736 | Maine, USA | I19419 |
78 | BRACKETT, Dorothy | 1728 | Maine, USA | I8810 |
79 | STONE, Sarah | 1712 | Maine, USA | I8476 |
80 | STONE, Mary | 1708 | Maine, USA | I8477 |
81 | STONE, Jonathan | 8 Feb 1699 | Maine, USA | I8459 |
82 | PARKER, Abraham | 1655 | Maine, USA | I16105 |
83 | WEST, Ann | 1620 | Maine, USA | I2258 |
84 | AUTEBOUT, Michel dit Hautebout | 1620 | Maine, USA | I1423 |
Death
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PATTERSON, Levi Thomas | 1963 | Maine, USA | I10178 |
2 | SHOREY, Kenneth Aroostook | Aft 1930 | Maine, USA | I84 |
3 | GAUDET, Thomas | 18 Feb 1923 | Maine, USA | I6518 |
4 | WHITNEY, Dunham H. | 21 Jun 1903 | Maine, USA | I19235 |
5 | HARTFORD, Mercy | 27 Jan 1900 | Maine, USA | I943 |
6 | SHOREY, Stephen | 15 Sep 1879 | Maine, USA | I3896 |
7 | BACON, Julia Ann | 1873 | Maine, USA | I16371 |
8 | FROST, Ziba | 21 Nov 1860 | Maine, USA | I14584 |
9 | HARTFORD, Jane Jennie | Jul 1859 | Maine, USA | I2845 |
10 | CORSON, Samuel | 21 Oct 1850 | Maine, USA | I2946 |
11 | NORTON, Hiram G | 31 Jan 1847 | Maine, USA | I19372 |
12 | LIBBY, Mehitable | 1837 | Maine, USA | I6682 |
13 | SHOREY, Jeremiah | 23 Apr 1829 | Maine, USA | I2915 |
14 | HILTON, Joseph | 7 Mar 1802 | Maine, USA | I6708 |
15 | HENNEY, Sarah | 1788 | Maine, USA | I16315 |
16 | LIBBY, Sarah | 1755 | Maine, USA | I2976 |
17 | MAINE, Amie | 1753 | Maine, USA | I16981 |
18 | DECKER, Hannah | 14 Oct 1752 | Maine, USA | I16554 |
19 | POWELL, Dorcas | Aft 1750 | Maine, USA | I2406 |
20 | HILTON, Sarah 'Betsy' | 1748 | Maine, USA | I6718 |
21 | HODGKINS, Grace | 1737 | Maine, USA | I16223 |
22 | KEY, James | 18 Jun 1736 | Maine, USA | I16387 |
23 | POWELL, Judith | 1733 | Maine, USA | I2405 |
24 | FROST, Elizabeth | 1733 | Maine, USA | I16405 |
25 | DUNNING, Robert | 22 Mar 1723 | Maine, USA | I7715 |
26 | NASON, Joanna | 1715 | Maine, USA | I16058 |
27 | MAYNE, Dorothy | Jul 1695 | Maine, USA | I16986 |
28 | MOORE, Dorothy | Aft 1691 | Maine, USA | I7701 |
29 | MAYNE, HANNAH | 1668 | Maine, USA | I16990 |
30 | HULL, Reverend Rev. Joseph | 19 Nov 1665 | Maine, USA | I2437 |
31 | TUCKER, John | Maine, USA | I2297 | |
32 | HEARD, Mary | Maine, USA | I16672 | |
33 | FURBER, Abigail | Maine, USA | I14858 | |
34 | FROST, William | Maine, USA | I4723 | |
35 | FROST, Lewis | Maine, USA | I4714 | |
36 | FOWLER, Susanna | Maine, USA | I4725 | |
37 | DECKER, Elizabeth | Maine, USA | I16525 | |
38 | DECKER, Elizabeth | Maine, USA | I16555 | |
39 | DECKER, Abigail | Maine, USA | I16551 | |
40 | ADAMS, Nathan | Maine, USA | I16115 | |
41 | (UNPROVEN), Abigail Richards | Maine, USA | I16724 |
Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | SHAPLEIGH, Catherine | 1635 | Maine, USA | I2020 |
2 | FREETHY, William | 1635 | Maine, USA | I9145 |
3 | DONNELL, Henry | 1631 | Maine, USA | I7670 |
4 | JOHNSON, Edward | 1623 | Maine, USA | I9861 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | VERMETTE, Joseph Donald Richard | Abt 1919 | Maine, USA | I759 |
2 | MANSON, Gladys Maud | Abt 1908 | Maine, USA | I11 |
3 | VERMETTE, Henry Edmund | 1899 | Maine, USA | I1030 |
4 | VERMETTE, Henry Edmund | Abt 1898 | Maine, USA | I1030 |
5 | TUCKER, Eugene Clarence | Sep 1881 | Maine, USA | I1012 |
6 | SHOREY, Jeremiah | Abt 1825 | Maine, USA | I929 |
7 | HARTFORD, Lorenzo D. | 5 Jan 1809 | Maine, USA | I3986 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TREWORGYE, James | 1644 | Maine, USA | I2019 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | CLEEVE, George | 1630 | Maine, USA | I8832 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | LORD, Nathan | 6 Jul 1733 | Maine, USA | I8105 |
2 | TETHERLEY, William | Maine, USA | I6811 | |
3 | LIBBY, John | Maine, USA | I9140 |
Residence
Matches 1 to 55 of 55
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SHOREY, Flora Alta | 1963 | Maine, USA | I814 |
2 | MACKENZIE, Christine Ann | 1963 | Maine, USA | I1282 |
3 | LAVIOLETTE, Fidele Joseph | Bef 1951 | Maine, USA | I2034 |
4 | HARTFORD, Charlotte H | 1813 | Maine, USA | I1220 |
5 | JENKINS, Reynold | 1652 | Maine, USA | I4391 |
6 | WOODSUM, Joseph | Maine, USA | I9088 | |
7 | WILLEY, Thomas | Maine, USA | I19433 | |
8 | WIGGIN, Governor Thomas | Maine, USA | I1338 | |
9 | WIGGIN, Governor Thomas | Maine, USA | I1338 | |
10 | WEARE, Peter | Maine, USA | I9863 | |
11 | WALDRON, John | Maine, USA | I3062 | |
12 | VERMETTE, Elzear | Maine, USA | I502 | |
13 | TREWORGYE (TRUWORTHY), Elizabeth | Maine, USA | I2006 | |
14 | TREWORGYE, James | Maine, USA | I2019 | |
15 | TRAFTON, Thomas | Maine, USA | I4417 | |
16 | TOZER, Richard | Maine, USA | I4400 | |
17 | TIBBETTS, Jeremiah | Maine, USA | I15019 | |
18 | TIBBETTS, Henry | Maine, USA | I15023 | |
19 | THOMPSON, Miles | Maine, USA | I9048 | |
20 | STARBUCK, Edward | Maine, USA | I6889 | |
21 | SPENCER, Thomas | Maine, USA | I8466 | |
22 | SLOPER, Richard I | Maine, USA | I8239 | |
23 | SHOREY, Thomas | Maine, USA | I2930 | |
24 | SHOREY, Samuel | Maine, USA | I6691 | |
25 | REMICK, Christian | Maine, USA | I16321 | |
26 | POMFRET, Lt. William | Maine, USA | I16842 | |
27 | NORMAN, William | Maine, USA | I9704 | |
28 | NASON, Richard | Maine, USA | I9826 | |
29 | MOYSIS, MOISES, MOYSES, MOSSES, Nathaniel Moses | Maine, USA | I8273 | |
30 | MOSES, Sergeant John | Maine, USA | I9873 | |
31 | MITTON, Michael | Maine, USA | I8813 | |
32 | LORD, Nathan | Maine, USA | I8111 | |
33 | LIBBY, John | Maine, USA | I4952 | |
34 | LEIGHTON, Thomas | Maine, USA | I7576 | |
35 | LEACH, James | Maine, USA | I9845 | |
36 | LANGSTAFF, Henry | Maine, USA | I8092 | |
37 | KARNES, John | Maine, USA | I6648 | |
38 | JENKINS, Reynold | Maine, USA | I4391 | |
39 | JENKINS, Reynold | Maine, USA | I4391 | |
40 | HULL, Joseph | Maine, USA | I2386 | |
41 | HILTON, William | Maine, USA | I6750 | |
42 | HEARD, John | Maine, USA | I2374 | |
43 | GREELEY, Peter | Maine, USA | I10176 | |
44 | GOODWIN, Daniel | Maine, USA | I8463 | |
45 | GIBBONS, Ambrose | Maine, USA | I16885 | |
46 | FIELD, Darby | Maine, USA | I19482 | |
47 | FERNALD, Renald | Maine, USA | I9702 | |
48 | DONNELL, Henry | Maine, USA | I7670 | |
49 | CORSON, Samuel | Maine, USA | I3015 | |
50 | CANNEY, Thomas | Maine, USA | I15006 | |
51 | CANNEY, Mary | Maine, USA | I15020 | |
52 | BEARD, Thomas Jr | Maine, USA | I10557 | |
53 | ALLEN, Arnold | Maine, USA | I8180 | |
54 | ABBOTT, Walter | Maine, USA | I10520 | |
55 | (UNPROVEN), Jacob Ellis | Maine, USA | I2844 |
_MILT
Matches 1 to 8 of 8
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | SHOREY, Greenbush | 2 Nov 1861 | Maine, USA | I1373 |
2 | SHOREY, Luther | 18640302 | Maine, USA | I1372 |
3 | SHOREY, Jeremiah | Maine, USA | I929 | |
4 | SHOREY, Greenbush | Maine, USA | I1373 | |
5 | SHOREY, Greenbush | Maine, USA | I1373 | |
6 | SHOREY, Greenbush | Maine, USA | I1373 | |
7 | KARNES, Thomas | Maine, USA | I6663 | |
8 | KARNES, John | Maine, USA | I6648 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MARTEL / VERMETTE | 1 Jun 1931 | Maine, USA | F13057 |
2 | RICKER / GARNETT | 3 Jul 1930 | Maine, USA | F13211 |
3 | VERMETTE / LEZOTTE | 10 Feb 1919 | Maine, USA | F356 |
4 | WHITED / SHOREY | 15 Sep 1897 | Maine, USA | F13362 |
5 | DORE / FARNHAM | 24 Aug 1786 | Maine, USA | F12171 |
6 | STONE (WADELSTENSTEEN) / GOODWIN | 19 Sep 1670 | Maine, USA | F6784 |
7 | THWAITS / HANCOCK | Abt 1640 | Maine, USA | F7171 |
8 | DIXON / PIERSON | Maine, USA | F1991 | |
9 | CHADBOURNE / SPARRY | Maine, USA | F6770 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
---|---|---|---|---|
1 | THOMPSON / TETHERLY | 1652 | Maine, USA | F1611 |
2 | HARTFORD / PERKINS | Maine, USA | F706 | |
3 | (UNPROVEN) / +(UNPROVEN) | Maine, USA | F799 |