Littleton, Aroostook, Maine, USA
Latitude: 46.2309, Longitude: -67.8411
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KENNEDY, Elspy Emma | 27 Dec 1884 | Littleton, Aroostook, Maine, USA | I16350 |
2 | KENNEDY, Herbert G | 7 Jul 1882 | Littleton, Aroostook, Maine, USA | I16369 |
3 | SHOREY, Endora "Dora" Jane | 24 Apr 1881 | Littleton, Aroostook, Maine, USA | I5074 |
4 | KENNEDY, Liston Wadsworth | 4 Jul 1880 | Littleton, Aroostook, Maine, USA | I16368 |
5 | SHOREY, Amanda M | 19 Sep 1878 | Littleton, Aroostook, Maine, USA | I82 |
6 | KENNEDY, Guy Murchy | 19 Jul 1878 | Littleton, Aroostook, Maine, USA | I16367 |
7 | SHOREY, Norman Acle | 28 Mar 1876 | Littleton, Aroostook, Maine, USA | I483 |
8 | SHOREY, Katherine “Katie” | 1873 | Littleton, Aroostook, Maine, USA | I81 |
9 | SHOREY, Nettie Ellen | 30 May 1872 | Littleton, Aroostook, Maine, USA | I80 |
10 | SHOREY, Effie M | May 1871 | Littleton, Aroostook, Maine, USA | I79 |
11 | SHOREY, Elbridge | Abt 1870 | Littleton, Aroostook, Maine, USA | I1399 |
12 | SHOREY, Warren L | Apr 1869 | Littleton, Aroostook, Maine, USA | I78 |
13 | SHOREY, Elizabeth Bianca | 22 Jan 1849 | Littleton, Aroostook, Maine, USA | I1391 |
14 | SHOREY, Aroostook Bushrod | 30 Apr 1846 | Littleton, Aroostook, Maine, USA | I643 |
15 | SHOREY, Elbridge | 10 Mar 1842 | Littleton, Aroostook, Maine, USA | I1379 |
16 | SHOREY, Samuel A | 18 Jul 1840 | Littleton, Aroostook, Maine, USA | I1376 |
17 | SHOREY, Chloe | 29 Mar 1836 | Littleton, Aroostook, Maine, USA | I1375 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KENNEDY, Elspy Emma | 08 Ocy 1945 | Littleton, Aroostook, Maine, USA | I16350 |
2 | KARNES, Mary | 4 Sep 1923 | Littleton, Aroostook, Maine, USA | I644 |
3 | TRUFANT, Eunice | 28 Jul 1868 | Littleton, Aroostook, Maine, USA | I1389 |
4 | SHOREY, Edmond Sr. | 4 May 1861 | Littleton, Aroostook, Maine, USA | I1390 |
Residence
Matches 1 to 22 of 22
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SHOREY, Kenneth Aroostook | 1900 | Littleton, Aroostook, Maine, USA | I84 |
2 | SHOREY, Endora "Dora" Jane | 1900 | Littleton, Aroostook, Maine, USA | I5074 |
3 | SHOREY, Amanda M | 1900 | Littleton, Aroostook, Maine, USA | I82 |
4 | KARNES, Mary | 1900 | Littleton, Aroostook, Maine, USA | I644 |
5 | SHOREY, Warren L | 1880 | Littleton, Aroostook, Maine, USA | I78 |
6 | SHOREY, Norman Acle | 1880 | Littleton, Aroostook, Maine, USA | I483 |
7 | SHOREY, Nettie Ellen | 1880 | Littleton, Aroostook, Maine, USA | I80 |
8 | SHOREY, Katherine “Katie” | 1880 | Littleton, Aroostook, Maine, USA | I81 |
9 | SHOREY, Effie M | 1880 | Littleton, Aroostook, Maine, USA | I79 |
10 | SHOREY, Aroostook Bushrod | 1880 | Littleton, Aroostook, Maine, USA | I643 |
11 | SHOREY, Amanda M | 1880 | Littleton, Aroostook, Maine, USA | I82 |
12 | KARNES, Mary | 1880 | Littleton, Aroostook, Maine, USA | I644 |
13 | SHOREY, Aroostook Bushrod | 1870 | Littleton, Aroostook, Maine, USA | I643 |
14 | KARNES, Mary | 1870 | Littleton, Aroostook, Maine, USA | I644 |
15 | SHOREY, Edmond Jr. | 1 Jul 1863 | Littleton, Aroostook, Maine, USA | I1371 |
16 | TRUFANT, Eunice | 1860 | Littleton, Aroostook, Maine, USA | I1389 |
17 | SHOREY, Greenbush | 1860 | Littleton, Aroostook, Maine, USA | I1373 |
18 | SHOREY, Edmond Sr. | 1860 | Littleton, Aroostook, Maine, USA | I1390 |
19 | SHOREY, Aroostook Bushrod | 1860 | Littleton, Aroostook, Maine, USA | I643 |
20 | SHOREY, Alfred | 1860 | Littleton, Aroostook, Maine, USA | I1400 |
21 | SHOREY, Luther | Littleton, Aroostook, Maine, USA | I1372 | |
22 | KARNES, Mary | Littleton, Aroostook, Maine, USA | I644 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KENNEDY / SHOREY | 4 Sep 1877 | Littleton, Aroostook, Maine, USA | F12499 |