Lancashire, England
Latitude: 53.9004, Longitude: -2.5743
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BYRAM, Dr. Nicholas | 1610 | Lancashire, England | I7773 |
2 | COWPER, Alice Susanna | 1589 | Lancashire, England | I4441 |
3 | FARRINGTON, Robert | Abt 1462 | Lancashire, England | I19899 |
4 | NELSON, Margaret | Abt 1406 | Lancashire, England | I19904 |
5 | SHERBURNE, Richard Esq. | Abt 1400 | Lancashire, England | I19973 |
6 | FARRINGTON, Charles | Abt 1386 | Lancashire, England | I19903 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MARBURY, William | 1581 | Lancashire, England | I3558 |
2 | LENTON, Agnes | 26 Jan 1579 | Lancashire, England | I3559 |
3 | SHERBURNE, Richard Esq. | Bef 25 May 1441 | Lancashire, England | I19973 |