Hingham, Norfolk, England
Latitude: 52.5833, Longitude: 0.9833
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILMAN, Elizabeth | 28 Sep 1634 | Hingham, Norfolk, England | I4752 |
2 | GILMAN, Daniel | 24 Aug 1633 | Hingham, Norfolk, England | I4753 |
3 | GILMAN, Moses | 11 Mar 1630 | Hingham, Norfolk, England | I776 |
4 | GILMAN, Lawrence | 1626 | Hingham, Norfolk, England | I4758 |
5 | GILMAN, Honorable John | 10 Jan 1624 | Hingham, Norfolk, England | I2005 |
6 | GILMAN, Sarah | 19 Jan 1622 | Hingham, Norfolk, England | I4760 |
7 | JAMES, Joanna | 1620 | Hingham, Norfolk, England | I8423 |
8 | GILMAN, Lydia | 15 Sep 1619 | Hingham, Norfolk, England | I4750 |
9 | GILMAN, Sarah | 1618 | Hingham, Norfolk, England | I4749 |
10 | GILMAN, Edward Jr | 26 Dec 1617 | Hingham, Norfolk, England | I4751 |
11 | GILMAN, Mary | 6 Aug 1615 | Hingham, Norfolk, England | I4754 |
12 | LEAVITT, John | 1608 | Hingham, Norfolk, England | I16143 |
13 | CLARK, Mary | 1590 | Hingham, Norfolk, England | I2008 |
14 | GILMAN, Edward Sr | 20 Apr 1587 | Hingham, Norfolk, England | I2030 |
15 | HAWES, Mary | 1561 | Hingham, Norfolk, England | I4755 |
16 | GILMAN, Edward | 1557 | Hingham, Norfolk, England | I4756 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GILMAN, Moses | 11 Mar 1630 | Hingham, Norfolk, England | I776 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILMAN, Elizabeth | 19 Feb 1635 | Hingham, Norfolk, England | I4752 |
2 | GILMAN, Daniel | 21 Apr 1634 | Hingham, Norfolk, England | I4753 |
3 | GILMAN, Sarah | Jan 1622 | Hingham, Norfolk, England | I4749 |
4 | GILMAN, Joshua | 1620 | Hingham, Norfolk, England | I4759 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILMAN, Moses | 11 Mar 1630 | Hingham, Norfolk, England | I776 |
2 | GILMAN, Honorable John | 10 Jan 1624 | Hingham, Norfolk, England | I2005 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GILMAN, Edward Sr | Hingham, Norfolk, England | I2030 | |
2 | CLARK, Mary | Hingham, Norfolk, England | I2008 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GILMAN / CLARK | 3 Jun 1614 | Hingham, Norfolk, England | F606 |