Hertfordshire, England
Latitude: 51.8215, Longitude: -0.0561
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARTFORD, Nicholas | 1680 | Hertfordshire, England | I2832 |
2 | PUTNAM, John | 1615 | Hertfordshire, England | I8705 |
3 | PUTNAM, Elizabeth | 1612 | Hertfordshire, England | I8707 |
4 | DRYDEN, JOHN | 1525 | Hertfordshire, England | I9483 |
5 | JOSSELYN, Sir Geoffery | 1323 | Hertfordshire, England | I20054 |
6 | HYDE, Maud | Abt 1230 | Hertfordshire, England | I20082 |
7 | DE CLARE, Gilbert | 1180 | Hertfordshire, England | I10296 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUTTERFIELD, John | Dec 1637 | Hertfordshire, England | I10631 |
2 | CAREY, Sir George 2nd Baron Hunsdon | 8 Sep 1603 | Hertfordshire, England | I8922 |
3 | DRYDEN, JOHN | 30 Sep 1584 | Hertfordshire, England | I9483 |