Gilbert's Cove, Digby, Nova Scotia, Canada
Latitude: 44.4875190, Longitude: -65.9424250
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MELANSON, Louise Marguerite | 16 Mar 1914 | Gilbert's Cove, Digby, Nova Scotia, Canada | I15382 |
2 | MELANSON, Ivan Joseph | Apr 1911 | Gilbert's Cove, Digby, Nova Scotia, Canada | I15384 |
3 | MELANSON, Edward Joseph | 21 Sep 1908 | Gilbert's Cove, Digby, Nova Scotia, Canada | I15383 |
4 | MELANSON, Alma Marguerite | 26 Oct 1906 | Gilbert's Cove, Digby, Nova Scotia, Canada | I15381 |
5 | MELANSON, Percy Albert William | Abt 1905 | Gilbert's Cove, Digby, Nova Scotia, Canada | I15380 |
6 | MELANSON, Irene Mae | 19 May 1886 | Gilbert's Cove, Digby, Nova Scotia, Canada | I5407 |
7 | MELANSON, Joseph H Janvier | 19 Sep 1875 | Gilbert's Cove, Digby, Nova Scotia, Canada | I7836 |
8 | MELANSON, Willie | 17 Jun 1875 | Gilbert's Cove, Digby, Nova Scotia, Canada | I5308 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MELANSON, Louise Marguerite | 1972 | Gilbert's Cove, Digby, Nova Scotia, Canada | I15382 |
2 | GESNER, Mary | 19 Jul 1953 | Gilbert's Cove, Digby, Nova Scotia, Canada | I15393 |
3 | MELANSON, Willie | 3 Aug 1951 | Gilbert's Cove, Digby, Nova Scotia, Canada | I5308 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MELANSON, Alma Rosella | Apr 1929 | Gilbert's Cove, Digby, Nova Scotia, Canada | I96 |