Exeter, Devon, England
Latitude: 50.7, Longitude: -3.5333
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOSTER, Sarah | 15 Oct 1620 | Exeter, Devon, England | I14915 |
2 | CATOR, Elizabeth Jane | 20 Jan 1620 | Exeter, Devon, England | I9419 |
3 | LAURIE, Elizabeth | 1619 | Exeter, Devon, England | I16995 |
4 | JACKMAN, James Jr | 30 Dec 1611 | Exeter, Devon, England | I8422 |
5 | KIBBE, Edward | 11 May 1611 | Exeter, Devon, England | I3926 |
6 | AUSTIN, Annis | 1 Feb 1596 | Exeter, Devon, England | I2618 |
7 | UNKNOWN, Deborah | 1587 | Exeter, Devon, England | I4954 |
8 | KIBBE, EDWARD Sr | 1585 | Exeter, Devon, England | I4953 |
9 | HILL, Mary | 1568 | Exeter, Devon, England | I10147 |
10 | LITTLEFIELD, Francis | 1565 | Exeter, Devon, England | I10146 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KIBBE, EDWARD Sr | May 1611 | Exeter, Devon, England | I4953 |
2 | LITTLEFIELD, Francis | 1605 | Exeter, Devon, England | I10148 |
3 | COURTENAY, Hugh | 2 May 1377 | Exeter, Devon, England | I3214 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | HULL, Reverend Rev. Joseph | Between 1621 and 1632 | Exeter, Devon, England | I2437 |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ordained | Person ID | ||
---|---|---|---|---|
1 | HULL, Reverend Rev. Joseph | 23 May 1619 | Exeter, Devon, England | I2437 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WILSON / | 1647 | Exeter, Devon, England | F691 |
2 | KIBBE / PARTRIDGE | Jun 1639 | Exeter, Devon, England | F1106 |
3 | KIBBE / UNKNOWN | 1610 | Exeter, Devon, England | F1301 |