Eddrachillis, Sutherland, Scotland
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MCLEOD, Peter | 1851 | Eddrachillis, Sutherland, Scotland | I17101 |
2 | MCLEOD, Tally | Abt 1849 | Eddrachillis, Sutherland, Scotland | I17125 |
3 | MCLEOD, Rodina | Abt 1849 | Eddrachillis, Sutherland, Scotland | I17129 |
4 | MCLEOD, Dolina | 1849 | Eddrachillis, Sutherland, Scotland | I17128 |
5 | MCLEOD, Williamina | Abt 1846 | Eddrachillis, Sutherland, Scotland | I17124 |
6 | MCLEOD, Roderick | Abt 1844 | Eddrachillis, Sutherland, Scotland | I17123 |
7 | MCLEOD, Donald | Abt 1841 | Eddrachillis, Sutherland, Scotland | I17127 |
8 | MCLEOD, George | 1839 | Eddrachillis, Sutherland, Scotland | I17126 |
9 | CORBETT, John Hector | 3 May 1831 | Eddrachillis, Sutherland, Scotland | I6050 |
10 | CORBETT, William Gunn | 15 Aug 1830 | Eddrachillis, Sutherland, Scotland | I2065 |
11 | CORBETT, Hector | 1826 | Eddrachillis, Sutherland, Scotland | I6037 |
12 | MACLEOD, Barbara | 15 Aug 1825 | Eddrachillis, Sutherland, Scotland | I15603 |
13 | MACLEOD, Robertina "Robina" | 1823 | Eddrachillis, Sutherland, Scotland | I15599 |
14 | CORBETT, James | 15 Apr 1813 | Eddrachillis, Sutherland, Scotland | I6043 |
15 | MACLEOD, Donald | 4 Sep 1809 | Eddrachillis, Sutherland, Scotland | I15596 |
16 | MORRISON, Ann | 1808 | Eddrachillis, Sutherland, Scotland | I17121 |
17 | MACLEOD, Hector | 1806 | Eddrachillis, Sutherland, Scotland | I15597 |
18 | CORBETT, Donald | Between 1785 and 1786 | Eddrachillis, Sutherland, Scotland | I6055 |
19 | MACLEOD, Euphamia "Ephie" | 1748 | Eddrachillis, Sutherland, Scotland | I19142 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CORBETT, William Gunn | 16 Dec 1829 | Eddrachillis, Sutherland, Scotland | I2065 |
2 | MACLEOD, Barbara | 17 Sep 1825 | Eddrachillis, Sutherland, Scotland | I15603 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MACLEOD, Hector | 1895 | Eddrachillis, Sutherland, Scotland | I15597 |
2 | MACLEOD, George | 14 Mar 1891 | Eddrachillis, Sutherland, Scotland | I15598 |
3 | MACKAY, Angus | 16 Feb 1859 | Eddrachillis, Sutherland, Scotland | I19144 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MACLEOD, Barbara | 17 Sep 1825 | Eddrachillis, Sutherland, Scotland | I15603 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MCLEOD, John | 1851 | Eddrachillis, Sutherland, Scotland | I15605 |
2 | MACLEOD, Lachlan | 1851 | Eddrachillis, Sutherland, Scotland | I15601 |
3 | MACLEOD, George | 1851 | Eddrachillis, Sutherland, Scotland | I15598 |
4 | MACLEOD, Ellis or Netty | 1851 | Eddrachillis, Sutherland, Scotland | I15602 |
5 | MCLEOD, John | 1841 | Eddrachillis, Sutherland, Scotland | I15605 |
6 | MACLEOD, Annie | 1841 | Eddrachillis, Sutherland, Scotland | I6047 |
7 | CORBETT, William Gunn | 1841 | Eddrachillis, Sutherland, Scotland | I2065 |
8 | (CORBET, CORBITT, CORBELL, CARBETT, CARKETT), Murdock Corbett | 1841 | Eddrachillis, Sutherland, Scotland | I6042 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | (CORBET, CORBITT, CORBELL, CARBETT, CARKETT) / MACLEOD | 6 Jan 1829 | Eddrachillis, Sutherland, Scotland | F1503 |