Coggeshall, Essex, England
Latitude: 51.8713, Longitude: 0.6912
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NICHOLS, Robert | 1620 | Coggeshall, Essex, England | I10008 |
2 | NICHOLS, George | 1618 | Coggeshall, Essex, England | I10007 |
3 | NICHOLS, Thomas | 21 Feb 1615 | Coggeshall, Essex, England | I10032 |
4 | NICHOLS, Anne | 14 Mar 1612 | Coggeshall, Essex, England | I10027 |
5 | NICHOLS, Walter | 1582 | Coggeshall, Essex, England | I10034 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | NICHOLS, Walter | May 1639 | Coggeshall, Essex, England | I10034 |
2 | CATLIN, Elizabeth | 11 Jan 1627 | Coggeshall, Essex, England | I10035 |