Chelmsford, Middlesex, Massachusetts, USA
Latitude: 42.5998, Longitude: -71.3673
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUTTERFIELD, Deborah | 18 Aug 1714 | Chelmsford, Middlesex, Massachusetts, USA | I1248 |
2 | BUTTERFIELD, Esther | 19 Mar 1709 | Chelmsford, Middlesex, Massachusetts, USA | I10649 |
3 | WALKER, Elizabeth | 12 Sep 1706 | Chelmsford, Middlesex, Massachusetts, USA | I9451 |
4 | ROBBINS, Elizabeth | 9 Oct 1704 | Chelmsford, Middlesex, Massachusetts, USA | I4265 |
5 | WALKER, Richard | 14 Jun 1703 | Chelmsford, Middlesex, Massachusetts, USA | I9452 |
6 | WALKER, Sarah | 23 Feb 1701 | Chelmsford, Middlesex, Massachusetts, USA | I9450 |
7 | WALKER, Joseph | 11 Aug 1698 | Chelmsford, Middlesex, Massachusetts, USA | I9449 |
8 | WALKER, Hannah | 11 Apr 1696 | Chelmsford, Middlesex, Massachusetts, USA | I9454 |
9 | WALKER, Lydia | 4 Feb 1694 | Chelmsford, Middlesex, Massachusetts, USA | I9455 |
10 | BUTTERFIELD, Abigail "Twin" | 8 Jun 1693 | Chelmsford, Middlesex, Massachusetts, USA | I10633 |
11 | BUTTERFIELD, Abraham | 4 Jun 1693 | Chelmsford, Middlesex, Massachusetts, USA | I10638 |
12 | WALKER, Andrew | 25 Nov 1691 | Chelmsford, Middlesex, Massachusetts, USA | I9453 |
13 | BUTTERFIELD, Jacob | 10 Oct 1689 | Chelmsford, Middlesex, Massachusetts, USA | I10639 |
14 | BUTTERFIELD, Isaac | 10 Oct 1689 | Chelmsford, Middlesex, Massachusetts, USA | I10636 |
15 | WALKER, Edward | 9 Jan 1688 | Chelmsford, Middlesex, Massachusetts, USA | I9525 |
16 | BUTTERFIELD, Tabitha | 29 May 1687 | Chelmsford, Middlesex, Massachusetts, USA | I10632 |
17 | BUTTERFIELD, Grace | 26 May 1687 | Chelmsford, Middlesex, Massachusetts, USA | I10635 |
18 | BUTTERFIELD, Deborah | 26 May 1687 | Chelmsford, Middlesex, Massachusetts, USA | I10640 |
19 | WALKER, John | 9 Aug 1686 | Chelmsford, Middlesex, Massachusetts, USA | I9456 |
20 | BUTTERFIELD, Benjamin | 24 Feb 1679 | Chelmsford, Middlesex, Massachusetts, USA | I4948 |
21 | BUTTERFIELD, Hannah | 8 Jul 1678 | Chelmsford, Middlesex, Massachusetts, USA | I10637 |
22 | FLETCHER, Elizabeth | 6 Mar 1678 | Chelmsford, Middlesex, Massachusetts, USA | I4946 |
23 | BUTTERFIELD, Joseph | 28 Jan 1675 | Chelmsford, Middlesex, Massachusetts, USA | I10634 |
24 | ROBBINS, Mary | 29 Jun 1671 | Chelmsford, Middlesex, Massachusetts, USA | I16617 |
25 | NUTTING, Abigail | 16 Aug 1669 | Chelmsford, Middlesex, Massachusetts, USA | I4316 |
26 | PARKER, Mary | 1665 | Chelmsford, Middlesex, Massachusetts, USA | I2775 |
27 | PARKER, Josiah | 3 Aug 1664 | Chelmsford, Middlesex, Massachusetts, USA | I2778 |
28 | NUTTING, Josiah | 10 Jun 1658 | Chelmsford, Middlesex, Massachusetts, USA | I4320 |
29 | NUTTING, Mary | 16 Jan 1654 | Chelmsford, Middlesex, Massachusetts, USA | I4321 |
30 | WHEELER, Hannah | Abt 1654 | Chelmsford, Middlesex, Massachusetts, USA | I9646 |
31 | FLETCHER, Samuel | Abt 1652 | Chelmsford, Middlesex, Massachusetts, USA | I9645 |
32 | MAXWELL, Mary | Feb 1648 | Chelmsford, Middlesex, Massachusetts, USA | I4237 |
33 | DILL BRASSEUR, Mary | Feb 1648 | Chelmsford, Middlesex, Massachusetts, USA | I16618 |
Death
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUTTERFIELD, Tabitha | 20 Feb 1781 | Chelmsford, Middlesex, Massachusetts, USA | I10632 |
2 | WALKER, Lydia | 19 Mar 1736 | Chelmsford, Middlesex, Massachusetts, USA | I9455 |
3 | BALLARD, Lydia | 1728 | Chelmsford, Middlesex, Massachusetts, USA | I10648 |
4 | DILL BRASSEUR, Mary | 1724 | Chelmsford, Middlesex, Massachusetts, USA | I16618 |
5 | BATES, John Roger | 11 Apr 1722 | Chelmsford, Middlesex, Massachusetts, USA | I8726 |
6 | BUTTERFIELD, Joseph | 12 Feb 1720 | Chelmsford, Middlesex, Massachusetts, USA | I10647 |
7 | BUTTERFIELD, Nathaniel | 31 Dec 1719 | Chelmsford, Middlesex, Massachusetts, USA | I10629 |
8 | BATES, John | 1716 | Chelmsford, Middlesex, Massachusetts, USA | I8703 |
9 | FLETCHER, Elizabeth | 24 Jul 1715 | Chelmsford, Middlesex, Massachusetts, USA | I4946 |
10 | BUTTERFIELD, Samuel | 30 Jul 1714 | Chelmsford, Middlesex, Massachusetts, USA | I10652 |
11 | GOODWIN, Sarah | 1714 | Chelmsford, Middlesex, Massachusetts, USA | I8362 |
12 | ROBBINS, Mary | 29 Feb 1708 | Chelmsford, Middlesex, Massachusetts, USA | I16617 |
13 | HILL, Nathaniel | 14 May 1706 | Chelmsford, Middlesex, Massachusetts, USA | I16257 |
14 | BARRON, Sarah | 25 Apr 1699 | Chelmsford, Middlesex, Massachusetts, USA | I3906 |
15 | BARRON, Moses | 25 Apr 1699 | Chelmsford, Middlesex, Massachusetts, USA | I3901 |
16 | WHEELER, Hannah | 11 Dec 1697 | Chelmsford, Middlesex, Massachusetts, USA | I9646 |
17 | RICHARSON, Josiah | 22 Jun 1695 | Chelmsford, Middlesex, Massachusetts, USA | I8505 |
18 | [BLACKMORE?], Mary | 23 Mar 1694 | Chelmsford, Middlesex, Massachusetts, USA | I2153 |
19 | BUTTERFIELD, Abraham | 8 Jun 1693 | Chelmsford, Middlesex, Massachusetts, USA | I10638 |
20 | CHAMBERLAIN, Thomas | 8 Feb 1693 | Chelmsford, Middlesex, Massachusetts, USA | I20029 |
21 | DILL, Peter Leutwinus | 13 Aug 1692 | Chelmsford, Middlesex, Massachusetts, USA | I4912 |
22 | DILL, Peter | 13 Aug 1692 | Chelmsford, Middlesex, Massachusetts, USA | I4914 |
23 | UNKNOWN, Mary | 8 Feb 1692 | Chelmsford, Middlesex, Massachusetts, USA | I16273 |
24 | BUTTERFIELD, Isaac | 1 Nov 1689 | Chelmsford, Middlesex, Massachusetts, USA | I10636 |
25 | ADAMS, Lieutenant Thomas | 20 Jul 1688 | Chelmsford, Middlesex, Massachusetts, USA | I282 |
26 | BUTTERFIELD, Benjamin | 2 Mar 1688 | Chelmsford, Middlesex, Massachusetts, USA | I10650 |
27 | ADAMS, Captain Samuel | 24 Jan 1688 | Chelmsford, Middlesex, Massachusetts, USA | I281 |
28 | BUTTERFIELD, Grace | 1687 | Chelmsford, Middlesex, Massachusetts, USA | I10635 |
29 | FLETCHER, Ensign William | 6 Nov 1677 | Chelmsford, Middlesex, Massachusetts, USA | I19855 |
30 | FLETCHER, Samuel | 6 Nov 1677 | Chelmsford, Middlesex, Massachusetts, USA | I9645 |
31 | MAXWELL, Mary | Aft 1675 | Chelmsford, Middlesex, Massachusetts, USA | I4237 |
32 | BUTTERFIELD, JONATHAN | 3 Apr 1673 | Chelmsford, Middlesex, Massachusetts, USA | I10628 |
33 | BUTTERFIELD, Mary | 1666 | Chelmsford, Middlesex, Massachusetts, USA | I10627 |
34 | GRAVES, Rebecca | 8 Oct 1664 | Chelmsford, Middlesex, Massachusetts, USA | I224 |
35 | BUTTERFIELD, Benjamin | 1 Feb 1663 | Chelmsford, Middlesex, Massachusetts, USA | I10630 |
36 | UNKNOWN, Ann | 19 May 1661 | Chelmsford, Middlesex, Massachusetts, USA | I10651 |
37 | NUTTING, Josiah | 10 Dec 1658 | Chelmsford, Middlesex, Massachusetts, USA | I4320 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HILL, Nathaniel | Chelmsford, Middlesex, Massachusetts, USA | I16257 | |
2 | BUTTERFIELD, Joseph | Chelmsford, Middlesex, Massachusetts, USA | I10647 | |
3 | BUTTERFIELD, Benjamin | Chelmsford, Middlesex, Massachusetts, USA | I4948 | |
4 | BROWN, Julia | Chelmsford, Middlesex, Massachusetts, USA | I671 | |
5 | BALLARD, Lydia | Chelmsford, Middlesex, Massachusetts, USA | I10648 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Lieutenant Thomas | Between 1650 and 1654 | Chelmsford, Middlesex, Massachusetts, USA | I282 |
2 | ADAMS, Captain Samuel | Chelmsford, Middlesex, Massachusetts, USA | I281 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROBBINS / DILL | 27 Mar 1697 | Chelmsford, Middlesex, Massachusetts, USA | F1149 |
2 | ROBBINS / | 27 Mar 1697 | Chelmsford, Middlesex, Massachusetts, USA | F1189 |
3 | BUTTERFIELD / FLETCHER | 16 Feb 1697 | Chelmsford, Middlesex, Massachusetts, USA | F1298 |
4 | CHAMBERLAIN / UNKNOWN | 17 Apr 1674 | Chelmsford, Middlesex, Massachusetts, USA | F13657 |
5 | BUTTERFIELD / BALLARD | 12 Feb 1674 | Chelmsford, Middlesex, Massachusetts, USA | F8705 |
6 | NUTTING / LONGLEY | 15 May 1672 | Chelmsford, Middlesex, Massachusetts, USA | F709 |
7 | DILL / | 13 Oct 1669 | Chelmsford, Middlesex, Massachusetts, USA | F1293 |
8 | FLETCHER / | Chelmsford, Middlesex, Massachusetts, USA | F7131 |