Buckinghamshire, England
Latitude: 51.7848, Longitude: -0.5595
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLDER, John | Abt 1535 | Buckinghamshire, England | I19868 |
2 | PUREFOY, Esq. of Daventry, Northhamptonshire Nicholas | 1476 | Buckinghamshire, England | I4963 |
3 | PUREFOY, John | 1450 | Buckinghamshire, England | I4965 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KENDALL, Katherine | 1619 | Buckinghamshire, England | I2687 |
2 | FETTIPLACE, James | 1487 | Buckinghamshire, England | I7105 |
3 | FETTIPLACE, John | Aug 1464 | Buckinghamshire, England | I994 |
4 | DE ROTHWELL, Joan | Abt 1305 | Buckinghamshire, England | I17572 |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil | Person ID | ||
---|---|---|---|---|
1 | GIFFARD, Sir John | Between 1349 and 1361 | Buckinghamshire, England | I17569 |
_MILT
Matches 1 to 4 of 4
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | GIFFARD, Sir John | 1368 | Buckinghamshire, England | I17569 |
2 | GIFFARD, Sir John | 14 Mar 1360 | Buckinghamshire, England | I17569 |
3 | GIFFARD, Sir John | 26 Mar 1338 | Buckinghamshire, England | I17569 |
4 | LE BOEF, Sir John Giffard | 28 Sep 1315 | Buckinghamshire, England | I17601 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KINGHAM / BATES | 2 Dec 1592 | Buckinghamshire, England | F2014 |
2 | PUREFOY / DENTON | 1493 | Buckinghamshire, England | F1312 |