Boston, Middlesex, Massachusetts, USA
Latitude: 42.3584, Longitude: -71.0598
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SULLIVAN, Eileen | 15 Feb 1920 | Boston, Middlesex, Massachusetts, USA | I10517 |
2 | FINNEGAN, Elizabeth | Abt 1846 | Boston, Middlesex, Massachusetts, USA | I15522 |
3 | ADAMS, Charles Francis Esq. | 29 May 1770 | Boston, Middlesex, Massachusetts, USA | I618 |
4 | ADAMS, Susanna | 28 Dec 1768 | Boston, Middlesex, Massachusetts, USA | I619 |
5 | BELIVEAU, Marie Madeleine | 27 Mar 1762 | Boston, Middlesex, Massachusetts, USA | I5833 |
6 | DUPUIS, Isaac | 1762 | Boston, Middlesex, Massachusetts, USA | I14266 |
7 | BELLIVEAU, Francois | 17 Oct 1758 | Boston, Middlesex, Massachusetts, USA | I5852 |
8 | LEBLANC, Augustin | 1755 | Boston, Middlesex, Massachusetts, USA | I5959 |
9 | DAUNAIS, Marie Catherine | Abt 1680 | Boston, Middlesex, Massachusetts, USA | I13450 |
10 | ALLEN, Rachel | 16 May 1676 | Boston, Middlesex, Massachusetts, USA | I9548 |
11 | SHORE, Hannah | 16 Aug 1663 | Boston, Middlesex, Massachusetts, USA | I16164 |
12 | SHORE, Susanna | 28 May 1660 | Boston, Middlesex, Massachusetts, USA | I16165 |
13 | TOZER, Thomas | 5 May 1657 | Boston, Middlesex, Massachusetts, USA | I4398 |
14 | BURNHAM, Robert | 25 Sep 1647 | Boston, Middlesex, Massachusetts, USA | I16437 |
15 | HUTCHINSON, Elishua | 5 Nov 1637 | Boston, Middlesex, Massachusetts, USA | I9323 |
16 | SALTER, Hannah | 1631 | Boston, Middlesex, Massachusetts, USA | I8709 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PERKINS, Harry | 16 Jul 1883 | Boston, Middlesex, Massachusetts, USA | I15532 |
2 | ADAMS, Permela | 28 Sep 1862 | Boston, Middlesex, Massachusetts, USA | I19114 |
3 | ROBBINS, Benjamin Sr | 22 Jun 1810 | Boston, Middlesex, Massachusetts, USA | I4269 |
4 | ADAMS, Elijah | 22 Aug 1798 | Boston, Middlesex, Massachusetts, USA | I18 |
5 | CORSON, John | 27 Jul 1775 | Boston, Middlesex, Massachusetts, USA | I14976 |
6 | CORSON, Issac | 27 Jul 1775 | Boston, Middlesex, Massachusetts, USA | I14975 |
7 | ADAMS, Infant | 6 Jul 1757 | Boston, Middlesex, Massachusetts, USA | I1023 |
8 | HODGDON, Nathaniel | 1751 | Boston, Middlesex, Massachusetts, USA | I9791 |
9 | SLOPER, Tabitha | 1735 | Boston, Middlesex, Massachusetts, USA | I15099 |
10 | THWAITS, Anne | 1724 | Boston, Middlesex, Massachusetts, USA | I9808 |
11 | THIBODEAU, Anne-Marie | Bef 1711 | Boston, Middlesex, Massachusetts, USA | I6471 |
12 | DICER, William J | 11 Dec 1707 | Boston, Middlesex, Massachusetts, USA | I19812 |
13 | WISE, Ann | 3 Apr 1703 | Boston, Middlesex, Massachusetts, USA | I9631 |
14 | HODGDON, Mehitable | 23 Oct 1694 | Boston, Middlesex, Massachusetts, USA | I9813 |
15 | HUTCHINSON, Edward | May 1692 | Boston, Middlesex, Massachusetts, USA | I9365 |
16 | MELANSON, Priscilla | Dec 1691 | Boston, Middlesex, Massachusetts, USA | I5291 |
17 | STONE, Dr. Daniel | 20 Mar 1687 | Boston, Middlesex, Massachusetts, USA | I9100 |
18 | SAVAGE, THOMAS Major | 15 Feb 1682 | Boston, Middlesex, Massachusetts, USA | I9326 |
19 | CLARKE, Margaret | Jan 1680 | Boston, Middlesex, Massachusetts, USA | I8051 |
20 | HATHORNE, Elizabeth | 24 Jun 1678 | Boston, Middlesex, Massachusetts, USA | I17139 |
21 | LAVERDURE, Pierre | 1676 | Boston, Middlesex, Massachusetts, USA | I5411 |
22 | FIELD, Robert Sr | 3 May 1675 | Boston, Middlesex, Massachusetts, USA | I19496 |
23 | COLE, AMIAS Amyes | 3 Sep 1672 | Boston, Middlesex, Massachusetts, USA | I6766 |
24 | PADDY, Sir William Peadie | 24 Aug 1658 | Boston, Middlesex, Massachusetts, USA | I3969 |
25 | UNKNOWN, Mary | 8 Aug 1658 | Boston, Middlesex, Massachusetts, USA | I9101 |
26 | SMITH, Thomas | 1653 | Boston, Middlesex, Massachusetts, USA | I8145 |
27 | HAMBY, Catherine (Katherine) | 1650 | Boston, Middlesex, Massachusetts, USA | I9367 |
28 | PARKER, John | 1645 | Boston, Middlesex, Massachusetts, USA | I16100 |
29 | ALLEN, Arnold | 1627 | Boston, Middlesex, Massachusetts, USA | I8180 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SHOORE, Jonathan Shorey Shore Shoare | Boston, Middlesex, Massachusetts, USA | I2964 |
Arrival
Matches 1 to 19 of 19
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | MELANSON, Alma Rosella | 19 Apr 1929 | Boston, Middlesex, Massachusetts, USA | I96 |
2 | MELANSON, Dora Grace | 24 Apr 1902 | Boston, Middlesex, Massachusetts, USA | I5300 |
3 | MELANSON, Nellie | 20 Oct 1901 | Boston, Middlesex, Massachusetts, USA | I5415 |
4 | MELANSON, Thomas Lewis | 29 Aug 1891 | Boston, Middlesex, Massachusetts, USA | I5282 |
5 | SMITH, William H | Jul 1885 | Boston, Middlesex, Massachusetts, USA | I17607 |
6 | MACKENZIE, John | 13 Jun 1870 | Boston, Middlesex, Massachusetts, USA | I369 |
7 | MELANSON, Marguerite | 1755 | Boston, Middlesex, Massachusetts, USA | I5866 |
8 | KIBBE, Edward | 1645 | Boston, Middlesex, Massachusetts, USA | I3926 |
9 | AUTER ANTER, Joan | 1643 | Boston, Middlesex, Massachusetts, USA | I8411 |
10 | HEARD, John | 1639 | Boston, Middlesex, Massachusetts, USA | I2374 |
11 | BATES, Edward Elder | 1638 | Boston, Middlesex, Massachusetts, USA | I8853 |
12 | STALHAM, Elizabeth | 1637 | Boston, Middlesex, Massachusetts, USA | I4034 |
13 | WENTWORTH, Elder William | 1636 | Boston, Middlesex, Massachusetts, USA | I2882 |
14 | HULL, Reverend Rev. Joseph | 6 May 1635 | Boston, Middlesex, Massachusetts, USA | I2437 |
15 | HOOPER, William W Jr | 1635 | Boston, Middlesex, Massachusetts, USA | I7806 |
16 | SCOTT, Ursula | 1634 | Boston, Middlesex, Massachusetts, USA | I8207 |
17 | CHURCH, Richard | 1630 | Boston, Middlesex, Massachusetts, USA | I3447 |
18 | WHITE, William | Boston, Middlesex, Massachusetts, USA | I10345 | |
19 | MELANSON, Alma Rosella | Boston, Middlesex, Massachusetts, USA | I96 |
Caste
Matches 1 to 1 of 1
Last Name, Given Name(s) | Caste | Person ID | ||
---|---|---|---|---|
1 | TUCKER, Ernestine Mae | 10 Dec 1968 | Boston, Middlesex, Massachusetts, USA | I946 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ELIOT, John | 3 Nov 1631 | Boston, Middlesex, Massachusetts, USA | I3956 |
NaturalizationDeclaration
Matches 1 to 1 of 1
Last Name, Given Name(s) | NaturalizationDeclaration | Person ID | ||
---|---|---|---|---|
1 | MELANSON, Alma Rosella | 9 Aug 1941 | Boston, Middlesex, Massachusetts, USA | I96 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | PERKINS, Susan E. | 20 Oct 1913 | Boston, Middlesex, Massachusetts, USA | I4337 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MCCARTHY, Mary Louise | 1943 | Boston, Middlesex, Massachusetts, USA | I202 |
2 | ALLEN, Hope | 1651 | Boston, Middlesex, Massachusetts, USA | I8179 |
3 | SHORE, Sampson | 1641 | Boston, Middlesex, Massachusetts, USA | I3069 |
4 | ADAMS, John Q | Boston, Middlesex, Massachusetts, USA | I745 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | RAYMOND, Jeanette | 1926 | Boston, Middlesex, Massachusetts, USA | I310 |
2 | ADAMS, Samuel | 1784 | Boston, Middlesex, Massachusetts, USA | I315 |
3 | THWAITS, Anne | 7 Jun 1719 | Boston, Middlesex, Massachusetts, USA | I9808 |
4 | WENTWORTH, Samuel | Aft 1690 | Boston, Middlesex, Massachusetts, USA | I3607 |
5 | WHITE, John | 1665 | Boston, Middlesex, Massachusetts, USA | I10343 |
6 | THOMPSON, DAVID * | 1626 | Boston, Middlesex, Massachusetts, USA | I6762 |
7 | HARTFORD, Machias | Boston, Middlesex, Massachusetts, USA | I3601 |
Travel
Matches 1 to 19 of 19
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | MELANSON, Alma Rosella | 17 Apr 1937 | Boston, Middlesex, Massachusetts, USA | I96 |
2 | MELANSON, Alma Rosella | 30 Mar 1935 | Boston, Middlesex, Massachusetts, USA | I96 |
3 | MELANSON, Alma Rosella | 3 Jan 1934 | Boston, Middlesex, Massachusetts, USA | I96 |
4 | MELANSON, Alma Rosella | 29 Sep 1931 | Boston, Middlesex, Massachusetts, USA | I96 |
5 | MELANSON, Alma Rosella | 28 Apr 1910 | Boston, Middlesex, Massachusetts, USA | I96 |
6 | MELANSON, Alma Rosella | 31 May 1903 | Boston, Middlesex, Massachusetts, USA | I96 |
7 | MELANSON, Alma Rosella | 10 Mar 1901 | Boston, Middlesex, Massachusetts, USA | I96 |
8 | MELANSON, Alma Rosella | 23 Dec 1900 | Boston, Middlesex, Massachusetts, USA | I96 |
9 | MELANSON, Alma Rosella | 1 Apr 1900 | Boston, Middlesex, Massachusetts, USA | I96 |
10 | MELANSON, Alma Rosella | 14 Jan 1900 | Boston, Middlesex, Massachusetts, USA | I96 |
11 | MELANSON, Alma Rosella | 5 Oct 1899 | Boston, Middlesex, Massachusetts, USA | I96 |
12 | MELANSON, Alma Rosella | 10 Sep 1899 | Boston, Middlesex, Massachusetts, USA | I96 |
13 | MELANSON, Alma Rosella | 15 Jan 1899 | Boston, Middlesex, Massachusetts, USA | I96 |
14 | MELANSON, Alma Rosella | 4 Sep 1897 | Boston, Middlesex, Massachusetts, USA | I96 |
15 | MELANSON, Alma Rosella | 29 Aug 1895 | Boston, Middlesex, Massachusetts, USA | I96 |
16 | SMITH, William H | 9 Sep 1891 | Boston, Middlesex, Massachusetts, USA | I17607 |
17 | SMITH, William H | 9 Sep 1891 | Boston, Middlesex, Massachusetts, USA | I17607 |
18 | SMITH, William H | 16 Apr 1883 | Boston, Middlesex, Massachusetts, USA | I17607 |
19 | SMITH, William H | 16 Apr 1883 | Boston, Middlesex, Massachusetts, USA | I17607 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | PERKINS, George F. | Sep 1863 | Boston, Middlesex, Massachusetts, USA | I4336 |
2 | FRENCH, Captain William | Between 1643 and 1650 | Boston, Middlesex, Massachusetts, USA | I2579 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCCARTHY / CONNORS | 22 Oct 1853 | Boston, Middlesex, Massachusetts, USA | F873 |
2 | SARGENT / JAMES | 13 Oct 1693 | Boston, Middlesex, Massachusetts, USA | F12382 |
3 | DAVIS / RICHARDSON | 7 May 1662 | Boston, Middlesex, Massachusetts, USA | F12477 |
4 | PHILLIPS / SALTER | 4 Oct 1651 | Boston, Middlesex, Massachusetts, USA | F6834 |
5 | HUTCHINSON / HAMBY | 13 Oct 1636 | Boston, Middlesex, Massachusetts, USA | F7064 |
6 | ALLEN / REYNOLDS | 1624 | Boston, Middlesex, Massachusetts, USA | F7105 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | HUTCHINSON / VERMAIS | 13 Oct 1636 | Boston, Middlesex, Massachusetts, USA | F7063 |