Bedfordshire, England
Latitude: 52.0054, Longitude: -0.2607
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLOTT, Lydia | Abt 1627 | Bedfordshire, England | I17075 |
2 | BLOTT, Johanna | Abt 1617 | Bedfordshire, England | I17074 |
3 | BLOTT, Daniel | Abt 1615 | Bedfordshire, England | I17073 |
4 | BLOTT, Sarah | Abt 1613 | Bedfordshire, England | I17072 |
5 | BLOTT, Mary | Abt 1611 | Bedfordshire, England | I17071 |
6 | DE MORTEYN, Lucy | Abt 1305 | Bedfordshire, England | I17570 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DE MORTEYN, Sir John | 1346 | Bedfordshire, England | I17571 |