England
Latitude: 52.5898, Longitude: -1.4611
Birth
Matches 51 to 150 of 170
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | KNIGHT, Ezekiel | Abt 1615 | England | I4801 |
52 | JOSLIN, Abraham | 1615 | England | I10541 |
53 | BARKER, Dorothy | 1615 | England | I7753 |
54 | EVERETT, William | 1614 | England | I19932 |
55 | (POSSIBLY PRICE), Eleanor Unknown | 24 Jun 1613 | England | I8695 |
56 | CLOUGH, John | 1613 | England | I4452 |
57 | UNKNOWN, Agnes | Abt 1612 | England | I19483 |
58 | SEVERANCE, John | Abt 1612 | England | I4010 |
59 | PULMAN, Florence | 1612 | England | I19452 |
60 | FREETHY, William | Abt 1612 | England | I9145 |
61 | TALMAGE, Jane | 1611 | England | I9447 |
62 | PENN, Katherine | Abt 1611 | England | I20031 |
63 | FERNALD, Edward | 1611 | England | I15137 |
64 | CHURCH, Garrett | 1611 | England | I4027 |
65 | UNKNOWN, Lydia | Abt 1610 | England | I2527 |
66 | SILSBY, Joanna | 1610 | England | I4528 |
67 | SAUNDERS, Lieutenant John | Abt 1610 | England | I9393 |
68 | PADDY, Margaret | Abt 1610 | England | I162 |
69 | MARSH, Anne | 1610 | England | I4538 |
70 | HUNT, Agnes | 1610 | England | I2439 |
71 | CROADE, Elizabeth | 1610 | England | I2138 |
72 | CHURCH, Joseph | 1610 | England | I4544 |
73 | CADWALLA, Bertha | 1610 | England | I16404 |
74 | AYLESWORTH, Amy | 1609 | England | I2685 |
75 | JACKSON, JOHN | 26 Dec 1608 | England | I16587 |
76 | AYRES, Anne | 1608 | England | I3012 |
77 | UNKNOWN, Alice | 1607 | England | I4857 |
78 | WOODMAN, Edward Jr. | 27 Dec 1606 | England | I19488 |
79 | UNKNOWN, Mary | 1605 | England | I8740 |
80 | UNKNOWN, Ann | Abt 1605 | England | I10651 |
81 | BARRON, Ellis | 1605 | England | I3909 |
82 | MURFORD, William | 1604 | England | I3752 |
83 | LEIGHTON, Thomas | 1604 | England | I7576 |
84 | ADAMS, Lieutenant Henry | 1604 | England | I288 |
85 | GIFFORD, Abigail Margaret | Bef 1604 | England | I2729 |
86 | NUTTER, Hatevil | 1603 | England | I2991 |
87 | UNKNOWN, Elizabeth | Abt 1601 | England | I8021 |
88 | UNKNOWN, Unknown | Abt 1600 | England | I7689 |
89 | ABBOTT, Walter | 1600 | England | I10520 |
90 | MOORE, William | Abt 1599 | England | I7711 |
91 | WAKEFIELD, John | 1598 | England | I10357 |
92 | UNKNOWN, Elizabeth | 1598 | England | I8855 |
93 | MULLINS, Sarah | 1598 | England | I925 |
94 | BLAND, Isabel | 1598 | England | I17616 |
95 | TEMPLE, Abraham | 1597 | England | I2731 |
96 | DIXON, William | 31 Aug 1596 | England | I7702 |
97 | TIBBETTS, Henry | 4 Jul 1596 | England | I15023 |
98 | SPENCER, Thomas | Abt 1596 | England | I8466 |
99 | MULLINS, Joseph | 1596 | England | I923 |
100 | AUSTIN, Francis | 1594 | England | I17615 |
101 | MULLINS, William | 1593 | England | I924 |
102 | JOHNSON, Edward | 1593 | England | I9861 |
103 | TEED, Susannah (Susan) | 1592 | England | I9650 |
104 | GIBBONS, Ambrose | 1592 | England | I16885 |
105 | FLETCHER, Robert | Abt 1592 | England | I19857 |
106 | HODGKINS, William Henry | 20 Dec 1590 | England | I19845 |
107 | UNKNOWN, Ann | 1590 | England | I8050 |
108 | VASSELL, Judith | Bef 1590 | England | I19946 |
109 | AYLESWORTH, Mrs Nathaniel | 1589 | England | I3929 |
110 | YORKE, Greene | 1588 | England | I824 |
111 | BUSKEY, Elizabeth | 1588 | England | I9144 |
112 | UNKNOWN, Unknown | Abt 1587 | England | I16282 |
113 | YORKE, Dudley | 1586 | England | I822 |
114 | CLARKE, William | Abt 1586 | England | I16281 |
115 | SYMONDS, Mark | 1584 | England | I19190 |
116 | SMITH, Thomas | 1580 | England | I16939 |
117 | JOHNSON, Captain John "Davey" | 1580 | England | I14974 |
118 | GRENDON, Hannah | 1580 | England | I15040 |
119 | BEARD, William | 1580 | England | I15039 |
120 | AYLESWORTH, Nathaniel | 1580 | England | I3928 |
121 | ARNOLD, Elizabeth | 1580 | England | I9499 |
122 | ALLEN, John | 1576 | England | I9709 |
123 | UNKNOWN, Elizabeth | 1574 | England | I8186 |
124 | HAMBY, Robert | 1573 | England | I9498 |
125 | ELLIOTT, Thomas | 1573 | England | I3958 |
126 | (SMITH), John Bland | 1572 | England | I17622 |
127 | GLOVER, Alice | 1571 | England | I8729 |
128 | PEAD, Richard | 1568 | England | I552 |
129 | KEYES, Mary | 1554 | England | I8072 |
130 | BAXTER, Margaret | 1540 | England | I345 |
131 | WATSON, Jane | 1537 | England | I19869 |
132 | SWIFT, Isabella | Abt 1530 | England | I19944 |
133 | JOSSELYN, John | 1525 | England | I20038 |
134 | REDING, Anne | 1500 | England | I19896 |
135 | WENTWORTH, Isabel | 1492 | England | I2825 |
136 | WENTWORTH, Joan | 1490 | England | I2875 |
137 | BOYELYN, James | 1478 | England | I8913 |
138 | JOSSELYN, Rauffe | 1475 | England | I20042 |
139 | LANGSTON, Joan | Abt 1463 | England | I17556 |
140 | UNKNOWN, Anne | Abt 1451 | England | I20047 |
141 | JOSSELYN, John | 1449 | England | I20046 |
142 | JOSSELYN, Geoffrey | Abt 1409 | England | I20048 |
143 | LORD LATIMER, George Neville | 1407 | England | I9172 |
144 | NEVILLE, Robert de | 1404 | England | I9170 |
145 | JOSSELYN, Geoffrey | 1374 | England | I20050 |
146 | SHERBURNE, Margaret | Abt 1362 | England | I19978 |
147 | INGE, Lady Jane | Abt 1355 | England | I7390 |
148 | PATMER, Margaret | 1340 | England | I20053 |
149 | JOSSELYN, Ralph | 1340 | England | I20052 |
150 | SUTTON, Matilda | Abt 1307 | England | I20058 |
Death
Matches 51 to 99 of 99
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | UPTON #, Marie | 1500 | England | I7388 |
52 | ARDEN, Lady Alice | 1500 | England | I8023 |
53 | DENTON, Alice | 1495 | England | I4964 |
54 | BASSETT, Christian | 1477 | England | I5033 |
55 | BROME, Isabel | 1470 | England | I4966 |
56 | LORD LATIMER, George Neville | 30 Dec 1469 | England | I9172 |
57 | BROME, Esq. of Baddesley Clinton, Warwickshire John | Nov 1469 | England | I4973 |
58 | WILLOUGHBY, Sir William | Nov 1468 | England | I9208 |
59 | FITZALLEN, Elizabeth | 8 Jul 1425 | England | I17372 |
60 | JOSSELYN, Geoffrey | Abt 1425 | England | I20050 |
61 | MODELEY, Eleanor | 1424 | England | I3163 |
62 | DE AYALA, Sancha | 1418 | England | I17212 |
63 | UNKNOWN, Katherine | Aft 1415 | England | I20051 |
64 | TIPTOFT, Sir; Justice of the Peace for Cambridgeshire Pain | Aft 21 Mar 1413 | England | I10163 |
65 | BLACKMORE, Baroness Beatrice Archfield | 1399 | England | I7107 |
66 | CROMWELL, Maud | 8 Apr 1398 | England | I3167 |
67 | JOSSELYN, Sir Geoffery | Bef 1373 | England | I20054 |
68 | BERNAKE, Sir Knight William | 18 Dec 1360 | England | I7136 |
69 | SUTTON, Matilda | Abt 1353 | England | I20058 |
70 | HARCOURT, Alilitha | 1351 | England | I3211 |
71 | WENTWORTH, Richard | 1339 | England | I2799 |
72 | ISABEL | 15 Jan 1337 | England | I3175 |
73 | DE ROS, Lucy | Aft 1332 | England | I19983 |
74 | UNKNOWN, Isabel | Aft 1285 | England | I10276 |
75 | DECHILHAM, Richard | 1250 | England | I338 |
76 | FITZROBERT, Sheriff of Norfolk and Suffolk John | 20 Feb 1241 | England | I10320 |
77 | DE WARENNE, Adela "Ela" | 27 May 1240 | England | I1033 |
78 | DE MERLAY, Agnes | 29 Dec 1230 | England | I17577 |
79 | FITZWILLIAM, 4th Countess of Gloucester Amice | 1 Jan 1225 | England | I5004 |
80 | SUTTON, Lord Hervey | 1199 | England | I20071 |
81 | BRAOSE, Bertha | 1196 | England | I3285 |
82 | PATRICK, Elizabeth | 1175 | England | I20074 |
83 | DE SAINT CLARE, Agnes | 1083 | England | I3324 |
84 | YORKE, Nathaniel | England | I825 | |
85 | YORKE, Joseph | England | I823 | |
86 | YORKE, Greene | England | I824 | |
87 | YORKE, Dudley | England | I822 | |
88 | WHITING, Susan | England | I9781 | |
89 | THORNE, Edward | England | I5011 | |
90 | SHEPPARD, Sarah | England | I4909 | |
91 | PRICE, Margaret | England | I9028 | |
92 | FETTIPLACE, Margaret | England | I7104 | |
93 | FETTIPLACE, Jane | England | I316 | |
94 | ELLIOTT, Thomas | England | I3958 | |
95 | ELLIOTT, Elizabeth | England | I3961 | |
96 | ELLIOTT, Dorothy | England | I3964 | |
97 | DISBOROW, Alice | England | I16845 | |
98 | BROME, Isabell | England | I7112 | |
99 | ADAMS, James | England | I7391 |