Portsmouth, Rockingham, New Hampshire, USA
Latitude: 43.0718, Longitude: -70.7626
Media
Photos | Piscataqua River English map of Maine and New Hampshire, c. 1670 Maine historian James Phinney Baxter commissioned the map to be copied from the original in the late 19th century. The original surveyor and creator of the map is unknown, except that the original map carries the initials 'J.S.' from its creator. The map was apparently created during the tenure of King Charles II of England's brother James as the Duke of York, which places its creation sometime around 1670. The map shows the region of the Piscataqua River. Courtesy of the Maine State Archives. Retouched by MarmadukePercy |
External Links | Portsmouth and Dover Still Feuding Over 1623 NH Founding Date |
Birth
Matches 201 to 243 of 243
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | HAM, Matthew | 1657 | Portsmouth, Rockingham, New Hampshire, USA | I9842 |
202 | PICKERING, Thomas | 9 Mar 1656 | Portsmouth, Rockingham, New Hampshire, USA | I19421 |
203 | SHERBURNE, Joseph | 1656 | Portsmouth, Rockingham, New Hampshire, USA | I16598 |
204 | LEACH, Zachariah | 1656 | Portsmouth, Rockingham, New Hampshire, USA | I16634 |
205 | HAM, William | 1656 | Portsmouth, Rockingham, New Hampshire, USA | I9841 |
206 | LEACH, James John | 1655 | Portsmouth, Rockingham, New Hampshire, USA | I16632 |
207 | JACKSON, John | Abt 1655 | Portsmouth, Rockingham, New Hampshire, USA | I19053 |
208 | JACKSON, Mary | 1654 | Portsmouth, Rockingham, New Hampshire, USA | I19031 |
209 | MOSES, Constant | 1653 | Portsmouth, Rockingham, New Hampshire, USA | I9876 |
210 | LEACH, Thomas | 16 Jul 1652 | Portsmouth, Rockingham, New Hampshire, USA | I16641 |
211 | FABIAN, John | 1652 | Portsmouth, Rockingham, New Hampshire, USA | I19499 |
212 | BRACKETT, John | 26 Sep 1651 | Portsmouth, Rockingham, New Hampshire, USA | I8754 |
213 | SHERBURNE, Sarah | 10 Jan 1651 | Portsmouth, Rockingham, New Hampshire, USA | I16895 |
214 | BRACKETT, Jane | 1651 | Portsmouth, Rockingham, New Hampshire, USA | I8696 |
215 | THWAITS, Anne | 1650 | Portsmouth, Rockingham, New Hampshire, USA | I9808 |
216 | SHERBURNE, John Captain | 1650 | Portsmouth, Rockingham, New Hampshire, USA | I16602 |
217 | NELSON, Matthew | 1650 | Portsmouth, Rockingham, New Hampshire, USA | I9197 |
218 | JACKSON, Tamsen | 1648 | Portsmouth, Rockingham, New Hampshire, USA | I16576 |
219 | SHERBURNE, John Samuel | 3 Apr 1647 | Portsmouth, Rockingham, New Hampshire, USA | I9847 |
220 | SHERBURNE, Elizabeth | 1647 | Portsmouth, Rockingham, New Hampshire, USA | I16600 |
221 | JACKSON, Margaret | 1647 | Portsmouth, Rockingham, New Hampshire, USA | I16577 |
222 | FERNALD, William | 5 Mar 1646 | Portsmouth, Rockingham, New Hampshire, USA | I9684 |
223 | MOSES, Alice | Oct 1645 | Portsmouth, Rockingham, New Hampshire, USA | I9850 |
224 | MOSES, Sarah | 1645 | Portsmouth, Rockingham, New Hampshire, USA | I9877 |
225 | JACKSON, Salome | 1643 | Portsmouth, Rockingham, New Hampshire, USA | I16575 |
226 | ABBOTT, Thomas | 1643 | Portsmouth, Rockingham, New Hampshire, USA | I9062 |
227 | FERNALD, John | 27 Sep 1642 | Portsmouth, Rockingham, New Hampshire, USA | I9697 |
228 | SHERBURNE, Mary Gibbons | 20 Nov 1640 | Portsmouth, Rockingham, New Hampshire, USA | I8238 |
229 | FERNALD, Sarah | 20 Nov 1640 | Portsmouth, Rockingham, New Hampshire, USA | I15105 |
230 | MOSES, Samuel | 1640 | Portsmouth, Rockingham, New Hampshire, USA | I9879 |
231 | MOSES, Elizabeth | 1640 | Portsmouth, Rockingham, New Hampshire, USA | I9875 |
232 | JACKSON, Thomas | 1640 | Portsmouth, Rockingham, New Hampshire, USA | I16585 |
233 | JACKSON, Samson | 1640 | Portsmouth, Rockingham, New Hampshire, USA | I16578 |
234 | JACKSON, John | 30 Sep 1638 | Portsmouth, Rockingham, New Hampshire, USA | I16591 |
235 | SHERBURNE, Samuel | 4 Aug 1638 | Portsmouth, Rockingham, New Hampshire, USA | I16891 |
236 | SHERBURNE, Elizabeth | 4 Aug 1638 | Portsmouth, Rockingham, New Hampshire, USA | I16892 |
237 | JACKSON, Richard | 1637 | Portsmouth, Rockingham, New Hampshire, USA | I16590 |
238 | BRACKETT, Capt Anthony | 14 Jul 1636 | Portsmouth, Rockingham, New Hampshire, USA | I8697 |
239 | TURPIN, Jane Muchmore | 1632 | Portsmouth, Rockingham, New Hampshire, USA | I9846 |
240 | RACKLIFF, William Henry Sr. | 1630 | Portsmouth, Rockingham, New Hampshire, USA | I9902 |
241 | BICKFORD, Edward | 1629 | Portsmouth, Rockingham, New Hampshire, USA | I17696 |
242 | TUCKE, Elizabeth | 1624 | Portsmouth, Rockingham, New Hampshire, USA | I16597 |
243 | NELSON, Joseph | Portsmouth, Rockingham, New Hampshire, USA | I9199 |
Death
Matches 201 to 209 of 209
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
201 | WARBURTON, Joanna | 10 May 1660 | Portsmouth, Rockingham, New Hampshire, USA | I9703 |
202 | LEACH, Zachariah | 1659 | Portsmouth, Rockingham, New Hampshire, USA | I16634 |
203 | FERNALD, Renald | 6 Oct 1656 | Portsmouth, Rockingham, New Hampshire, USA | I9702 |
204 | FIELD, Darby | 1 Oct 1651 | Portsmouth, Rockingham, New Hampshire, USA | I19482 |
205 | SEAVEY, Mark Watson | died young? | Portsmouth, Rockingham, New Hampshire, USA | I10184 |
206 | SEAVEY, Hepzibah | 1723 - (47) | Portsmouth, Rockingham, New Hampshire, USA | I19039 |
207 | JACKSON, John | 1722 Mar | Portsmouth, Rockingham, New Hampshire, USA | I16573 |
208 | ADAMS, Benjamin | 29 Jan 1831* | Portsmouth, Rockingham, New Hampshire, USA | I14854 |
209 | Rebecca | Portsmouth, Rockingham, New Hampshire, USA | I10206 |