PRUDHOMME, Marie Anne
1718 - 1792 (74 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 PRUDHOMME, Marie Anne [1] b. 9 Jan 1718 d. 30 Jan 1792
-
- 2 ROCH THOUIN, Marie-Anne [1.1] b. 10 Mar 1742 d. 28 Jan 1823
- MIGNERON DIT LAJEUNESSE, Louis b. 8 Jul 1743 d. 1777
- 3 LAJEUNESSE, Marie Anne [1.1.1] b. 5 Dec 1767 d. 19 May 1854
- BOBEAU DIT FLEURY, Joseph b. 15 Nov 1763 d. 3 Aug 1837
- 4 FLEURY, Marie-Anne Bobeau [1.1.1.1] b. 22 Nov 1793 d. 25 Jul 1828 [ =>]
- 4 BABEAU FLEURY, Joseph [1.1.1.2] b. 17 Aug 1790 d. 26 Mar 1807
- 4 BABEAU FLEURY, Pierre [1.1.1.3] b. 28 Jun 1792 d. 10 Jul 1792
- 4 BOBEAU, Marie Emilie [1.1.1.4] b. 21 Dec 1795 d. 14 Sep 1797
- 4 BABEAU FLEURY, Laurent [1.1.1.5] b. 27 Apr 1798 d. 9 Apr 1800
- 4 BABEAU FLEURY, Alexis [1.1.1.6] b. 9 Jan 1801
- 4 BABEAU FLEURY, Jacques [1.1.1.7] b. 4 Mar 1803 d. 27 Aug 1828
- 4 BABEAU FLEURY, Louis [1.1.1.8] b. 22 Mar 1805
- 4 BABEAU FLEURY, Archange [1.1.1.9] b. 2 Jun 1807 d. 21 Jun 1836
- BOBEAU DIT FLEURY, Joseph b. 15 Nov 1763 d. 3 Aug 1837
- 3 MIGNERON, Catherine-Charlotte [1.1.2] d. Abt 1770
- 3 LAJEUNESSE, Marie Anne [1.1.1] b. 5 Dec 1767 d. 19 May 1854
-
- 3 LAJEUNESSE, Marie Anne [1.1.3] b. 5 Dec 1767 d. 19 May 1854
- BOBEAU DIT FLEURY, Joseph b. 15 Nov 1763 d. 3 Aug 1837
- 4 FLEURY, Marie-Anne Bobeau [1.1.3.1] b. 22 Nov 1793 d. 25 Jul 1828 [ =>]
- 4 BABEAU FLEURY, Joseph [1.1.3.2] b. 17 Aug 1790 d. 26 Mar 1807
- 4 BABEAU FLEURY, Pierre [1.1.3.3] b. 28 Jun 1792 d. 10 Jul 1792
- 4 BOBEAU, Marie Emilie [1.1.3.4] b. 21 Dec 1795 d. 14 Sep 1797
- 4 BABEAU FLEURY, Laurent [1.1.3.5] b. 27 Apr 1798 d. 9 Apr 1800
- 4 BABEAU FLEURY, Alexis [1.1.3.6] b. 9 Jan 1801
- 4 BABEAU FLEURY, Jacques [1.1.3.7] b. 4 Mar 1803 d. 27 Aug 1828
- 4 BABEAU FLEURY, Louis [1.1.3.8] b. 22 Mar 1805
- 4 BABEAU FLEURY, Archange [1.1.3.9] b. 2 Jun 1807 d. 21 Jun 1836
- BOBEAU DIT FLEURY, Joseph b. 15 Nov 1763 d. 3 Aug 1837
- 3 LAJEUNESSE, Marie Anne [1.1.3] b. 5 Dec 1767 d. 19 May 1854
- MIGNERON DIT LAJEUNESSE, Louis b. 8 Jul 1743 d. 1777
- 2 ROCH THOUIN, Marie-Anne [1.1] b. 10 Mar 1742 d. 28 Jan 1823
- THOUIN, Roch b. 1706 d. 29 Nov 1760
- 2 THOUIN, Joseph [1.2] b. 11 Jan 1746 d. 30 Jul 1825
- 2 THOUIN, Marie Anne [1.3] b. 10 Mar 1742 d. 28 Jan 1823
- 2 THOUIN DIT ROCH, Jean Baptiste [1.4] b. 12 Oct 1740 d. 20 Feb 1810
- 2 THOUIN, Marie Agathe [1.5] b. 3 Feb 1744 d. 24 Feb 1757
- 2 THOUIN, Marie Madeleine [1.6] b. 2 Mar 1748 d. 6 Jun 1748
- 2 THOUIN, Roch [1.7] b. 4 Jul 1749
- 2 THOUIN, Felicite [1.8] b. 27 May 1751 d. 16 Jun 1751
- 2 THOUIN, Marie Josephe [1.9] b. 28 May 1754 d. 18 Jun 1754
- 2 THOUIN DIT ROCH, Catherine Amable [1.10] b. 20 Feb 1756 d. 2 Jul 1756
- 2 THOUIN, Michel Roch [1.11] b. 8 Mar 1757 d. 15 Mar 1757
- 2 THOUIN, Jean Louis [1.12] b. 25 Jun 1758 d. 11 Nov 1758
- 2 THOUIN, Pierre Jean [1.13] b. 28 Jun 1760 d. 9 Oct 1760
- 2 ROCH THOUIN, Marie-Anne [1.14] b. 10 Mar 1742 d. 28 Jan 1823
- MIGNERON DIT LAJEUNESSE, Louis b. 8 Jul 1743 d. 1777
- 3 LAJEUNESSE, Marie Anne [1.14.1] b. 5 Dec 1767 d. 19 May 1854
- BOBEAU DIT FLEURY, Joseph b. 15 Nov 1763 d. 3 Aug 1837
- 4 FLEURY, Marie-Anne Bobeau [1.14.1.1] b. 22 Nov 1793 d. 25 Jul 1828 [ =>]
- 4 BABEAU FLEURY, Joseph [1.14.1.2] b. 17 Aug 1790 d. 26 Mar 1807
- 4 BABEAU FLEURY, Pierre [1.14.1.3] b. 28 Jun 1792 d. 10 Jul 1792
- 4 BOBEAU, Marie Emilie [1.14.1.4] b. 21 Dec 1795 d. 14 Sep 1797
- 4 BABEAU FLEURY, Laurent [1.14.1.5] b. 27 Apr 1798 d. 9 Apr 1800
- 4 BABEAU FLEURY, Alexis [1.14.1.6] b. 9 Jan 1801
- 4 BABEAU FLEURY, Jacques [1.14.1.7] b. 4 Mar 1803 d. 27 Aug 1828
- 4 BABEAU FLEURY, Louis [1.14.1.8] b. 22 Mar 1805
- 4 BABEAU FLEURY, Archange [1.14.1.9] b. 2 Jun 1807 d. 21 Jun 1836
- BOBEAU DIT FLEURY, Joseph b. 15 Nov 1763 d. 3 Aug 1837
- 3 MIGNERON, Catherine-Charlotte [1.14.2] d. Abt 1770
- 3 LAJEUNESSE, Marie Anne [1.14.1] b. 5 Dec 1767 d. 19 May 1854
-
- 3 LAJEUNESSE, Marie Anne [1.14.3] b. 5 Dec 1767 d. 19 May 1854
- BOBEAU DIT FLEURY, Joseph b. 15 Nov 1763 d. 3 Aug 1837
- 4 FLEURY, Marie-Anne Bobeau [1.14.3.1] b. 22 Nov 1793 d. 25 Jul 1828 [ =>]
- 4 BABEAU FLEURY, Joseph [1.14.3.2] b. 17 Aug 1790 d. 26 Mar 1807
- 4 BABEAU FLEURY, Pierre [1.14.3.3] b. 28 Jun 1792 d. 10 Jul 1792
- 4 BOBEAU, Marie Emilie [1.14.3.4] b. 21 Dec 1795 d. 14 Sep 1797
- 4 BABEAU FLEURY, Laurent [1.14.3.5] b. 27 Apr 1798 d. 9 Apr 1800
- 4 BABEAU FLEURY, Alexis [1.14.3.6] b. 9 Jan 1801
- 4 BABEAU FLEURY, Jacques [1.14.3.7] b. 4 Mar 1803 d. 27 Aug 1828
- 4 BABEAU FLEURY, Louis [1.14.3.8] b. 22 Mar 1805
- 4 BABEAU FLEURY, Archange [1.14.3.9] b. 2 Jun 1807 d. 21 Jun 1836
- BOBEAU DIT FLEURY, Joseph b. 15 Nov 1763 d. 3 Aug 1837
- 3 LAJEUNESSE, Marie Anne [1.14.3] b. 5 Dec 1767 d. 19 May 1854
- MIGNERON DIT LAJEUNESSE, Louis b. 8 Jul 1743 d. 1777
-